Every figure on this page was measured on 13 August 2026. Where our coverage is thin, this page says so.
Tirion is built from government and public records: county assessors, SEC filings, IRS returns, FEC contributions, and published sources. We buy nothing from data brokers and we take nothing from private accounts or social media.
That choice has a cost, and this page is where we show it. Public records are uneven. Some counties publish everything; some publish almost nothing. Rather than average that away, the numbers below are broken out so you can see exactly where the record is strong and where it runs out.
A parcel is only useful for prospect research if we know who owns it. Many counties publish an assessed value without an owner name. Each tile below is shaded by the share of that state's parcels carrying both an owner name and a value.
A dashed tile means fewer than 60% of that state's counties carry any records at all. A state can look strong on this map and still be missing the county you work in, which is why the table below gives counties as well as percentages.
California: 19.4 million parcels, and 9.5 million of them carry a value with no owner name. You can look up what a California property is worth. You often cannot find out from us who owns it.
New Jersey: 3.3 million parcels, 2.8 million value-only. Same shape.
Together those two states are most of the national gap. If your prospects are there, know this before you rely on us for ownership.
| State | Parcel records | Owner and value | Value only | Counties with records |
|---|---|---|---|---|
| California | 19,419,380 | 7% | 9,512,513 | 58 of 58 |
| Texas | 15,513,682 | 81% | 2,142 | 253 of 254 |
| Florida | 10,998,106 | 99% | 293 | 67 of 67 |
| Ohio | 6,555,647 | 45% | 297,763 | 88 of 88 |
| New York | 5,881,736 | 100% | 7,533 | 62 of 62 |
| North Carolina | 5,776,131 | 95% | 1,023 | 100 of 100 |
| Pennsylvania | 5,615,915 | 73% | 576,427 | 57 of 67 |
| Massachusetts | 5,593,432 | 64% | 5,183 | 14 of 14 |
| Virginia | 4,780,960 | 82% | 5,255 | 132 of 133 |
| Wisconsin | 4,779,869 | 90% | 730 | 72 of 72 |
| Illinois | 4,499,570 | 82% | 940 | 5 of 102 part of the state |
| Indiana | 3,586,046 | 95% | 33 | 92 of 92 |
| Arizona | 3,453,150 | 51% | 1,816 | 15 of 15 |
| New Jersey | 3,305,934 | 14% | 2,820,825 | 21 of 21 |
| Tennessee | 3,238,084 | 97% | 1,009 | 92 of 95 |
| Washington | 3,182,328 | 85% | 344,946 | 39 of 39 |
| Georgia | 2,929,239 | 74% | 130,949 | 64 of 159 part of the state |
| Minnesota | 2,636,663 | 75% | 70,612 | 59 of 87 |
| Maryland | 2,394,062 | 98% | 2,447 | 24 of 24 |
| South Carolina | 2,200,440 | 79% | 6,944 | 45 of 46 |
| Arkansas | 2,100,165 | 95% | 11 | 75 of 75 |
| Michigan | 2,033,531 | 55% | 311,459 | 25 of 83 part of the state |
| Mississippi | 1,993,478 | 97% | 0 | 82 of 82 |
| Nebraska | 1,819,268 | 13% | 1,094,681 | 93 of 93 |
| West Virginia | 1,816,797 | 91% | 43 | 55 of 55 |
| Montana | 1,797,204 | 92% | 20 | 56 of 56 |
| Colorado | 1,654,449 | 77% | 112 | 11 of 64 part of the state |
| Missouri | 1,381,995 | 98% | 0 | 5 of 115 part of the state |
| Oregon | 1,304,905 | 83% | 7 | 7 of 36 part of the state |
| Connecticut | 1,276,128 | 96% | 47,297 | 8 of 9 |
| Iowa | 940,207 | 53% | 3,176 | 16 of 99 part of the state |
| Alabama | 907,908 | 94% | 0 | 7 of 67 part of the state |
| Oklahoma | 868,307 | 72% | 17 | 14 of 77 part of the state |
| Utah | 845,152 | 84% | 29,633 | 5 of 29 part of the state |
| New Hampshire | 816,774 | 32% | 0 | 10 of 10 |
| Louisiana | 778,167 | 55% | 835 | 17 of 64 part of the state |
| Maine | 750,206 | 52% | 48,108 | 16 of 16 |
| North Dakota | 746,777 | 81% | 1,377 | 53 of 53 |
| Idaho | 597,055 | 30% | 194,646 | 13 of 44 part of the state |
| Kentucky | 564,217 | 59% | 6 | 7 of 120 part of the state |
| New Mexico | 500,397 | 87% | 0 | 7 of 33 part of the state |
| Delaware | 449,837 | 67% | 11 | 3 of 3 |
| Alaska | 388,276 | 81% | 836 | 17 of 30 part of the state |
| Hawaii | 384,193 | 77% | 57,076 | 4 of 5 |
| Wyoming | 346,527 | 92% | 13 | 21 of 23 |
| Vermont | 301,176 | 99% | 503 | 14 of 14 |
| Kansas | 250,885 | 69% | 0 | 4 of 105 part of the state |
| South Dakota | 230,648 | 71% | 247 | 10 of 66 part of the state |
| Nevada | 194,258 | 96% | 0 | 1 of 17 part of the state |
| Rhode Island | 193,014 | 72% | 37,324 | 5 of 5 |
| District of Columbia | 137,370 | 96% | 22 | 1 of 1 |
Counties are counted against the full county list for each state. Assessor records, measured 13 August 2026.
Buyer and seller are recorded as names on the document. Not one of them has been resolved to a person in our system. There is no seller-to-buyer graph in Tirion today, and anyone claiming to give you one from public deeds should be asked how.
About 25 million property owners are linked to a person and confirmed. Around 70 million more carry a probable match that no one has checked. In the product the second kind is labelled a possible match and never counted as fact. The assessor is authoritative about the name on a parcel; matching that name to the right individual is the hard part, and shared names are where it goes wrong.
Illinois has 4.5 million parcels from 5 of its 102 counties. Nevada is Clark County alone. Kansas is 4 counties of 105. The state percentages above are real, but a state can read well and still be empty where you are working.
Square footage, year built, and similar attributes are present for a small fraction of parcels and are not being actively refreshed. Treat them as a bonus when present, never as a filter you can rely on.
An assessed value is a public record. A wealth range or a gift capacity is our model reading those records. The product shows which is which on every figure. If a number cannot be traced to a source, it is dropped rather than shown.
| Source | What it provides | Legal basis | What we hold |
|---|---|---|---|
| County assessor records | Parcels, owner names, assessed and market values, situs and mailing addresses | State public records laws | over 140 million parcels, 2,022 counties |
| County recorder deeds | Recorded transfers, dates, document types | State public records laws | 6.6 million transfers, parties unresolved |
| SEC EDGAR | Insider transactions, beneficial ownership, proxy compensation, annual reports | Securities Exchange Act, public filings | over 6 million filings |
| IRS Form 990 and 990-PF | Nonprofit and foundation financials, officers, trustees, grants paid | Required public disclosure | 1.9 million organisations, 15 million grants |
| FEC filings | Federal political contributions and committee records | Federal Election Campaign Act | included in giving records |
| Census and ACS | Tract and ZIP level income, home value, and demographic context | Public statistical release | 2024 release, national |
| Published sources and news | Wealth rankings, gift announcements, role changes | Published editorial content | labelled by source |
Counts are as of 13 August 2026 and are rounded down. We would rather understate what we hold than overstate it.
If we have no record of something, the product says we have no record. It does not show zero, and it does not quietly leave the field out.
Anything a person has checked is marked confirmed. Anything matched by machine and not yet checked is marked as a possible match, everywhere it appears.
Public records arrive on their own schedule. A 2024 assessment is labelled 2024, not presented as today's value.